| REF | VOLTAGE | CAPACITES AH | DIMENSIONS L x l x H/HT |
| GRSU456 | 6 V | 4.5 C 20 | 70 x 47 x 101/105 |
| GRSU8512L | 12 V | 8.5 C 20 | 151x 65 x 95/100 |
| GRSU12612 | 12 V | 12.6 C 20 | 151x 98x 95/100 |
| GRSU1512 | 12 V | 15 C 20 | 151x 99x98/102 |
| GRSU2412 | 12 V | 24 C 20 | 180x76x170/170 |
| GRSU3812 | 12 V | 38 C 20 | 196x131x159/166 |
| GRSU5012 | 12 V | 50 C 20 | 197x165x176/176 |
| GRSU7012 | 12 V | 70 C 20 | 350x166x176/176 |
| GRSU8512L | 12 V | 85 C 20 | 259x168x210/217 |
| GRSU10512 | 12 V | 105 C 20 | 306x168x210/217 |
| GRSU12512 | 12 V | 125C 20 | 407x171x240/240 |
| GRSU16012 | 12 V | 160C 20 | 482x171x241/241 |
| GRSU2506 | 6 V | 250C 20 | 262x179x255/276 |
| GRSU2002 | 2 V | 200 C1O | 111x172x330/365 |
| GRSU3002 | 2 V | 300 C10 | 151x172x330/365 |
| GRSU4002 | 2 V | 400 C10 | 211x175x330/365 |
| GRSU5002 | 2 V | 500 C10 | 240x173x330/365 |
| GRSU6002 | 2 V | 600 C10 | 300x175x330/365 |
| GRSU8002 | 2 V | 800 C10 | 383x171x330/365 |
| GRSU10002 | 2 V | 1000 C10 | 471X171x330/365 |
GREENSAVER
